提升機(jī)
產(chǎn)品特性
基本參數(shù)
| 基本參數(shù) Basic parameters |
外形尺寸(mm) | 1950L*1350W*根據(jù)項(xiàng)目定制 | 根據(jù)項(xiàng)目定制 |
| 1950L*1350W*Customized according to project | Customized according to project | ||
| 托盤規(guī)格(mm) | 1200L*1000W*150H | 根據(jù)項(xiàng)目定制 | |
| Pallet Specifications(mm) | Customized according to project | ||
| 性能參數(shù) Performance parameters |
驅(qū)動(dòng)方式 | 伺服 | |
| Drive mode | Servo | ||
| 驅(qū)動(dòng)電機(jī) | 國際一線品牌 | ||
| Drive motor | International first-line brand | ||
| 升降速度 | 0.3~0.6m/s | 變頻調(diào)速 | |
| Lifting speed | Variable frequency speed regulation | ||
| 輸送效率(托/小時(shí)) | 50~70 toll/h | 根據(jù)項(xiàng)目定制 | |
| Transportation efficiency | Customized according to project | ||
| 認(rèn)址方式 | 光電認(rèn)址,認(rèn)址精度:土5mm | ||
| Addressing method | Photoelectric address recognition, address accuracy: ±5mm | ||
| 制動(dòng)方式 | 掉電動(dòng)作型 | 保證掉電時(shí)系統(tǒng)安全性 | |
| Braking method | Power-off action type | Ensure system safety when power is off | |
| 供電方式 | 電纜 | ||
| Power supply method | Cable | ||
| 認(rèn)證 Certification |
CE / ETL / ISO 9001 | ||
產(chǎn)品結(jié)構(gòu)
提升機(jī)是一種主要用于垂直或傾斜方向輸送物料的設(shè)備,它在很多需要克服重力進(jìn)行搬運(yùn)的場景中都發(fā)揮著重要作用
應(yīng)用領(lǐng)域
提升機(jī)是一種主要用于垂直或傾斜方向輸送物料的設(shè)備,它在很多需要克服重力進(jìn)行搬運(yùn)的場景中都發(fā)揮著重要作用
我們的優(yōu)勢
獲取最新的產(chǎn)品信息
相關(guān)產(chǎn)品